Historical Race Results
State Library of South Australia PRG-280-1-30-68
120M Women's Bay Sheffield
YEAR | NAME | HDP | TIME (secs) |
1987 | Leah Wills | 4.0m | 14.23 |
1988 | Lynda Radford | 6.0m | 14.92 |
1989 | Ruth Taylor | 5.0m | 14.14 |
1990 | Kelly Perkins | 8.0m | 14.18 |
1991 | Rebecca Campbell | 8.0m | 14.09 |
1992 | Melinda McAinsh | 11.0m | 13.99 |
1993 | Belinda Laird | 11.5m | 13.80 |
1994 | Nova Peris | 9.5m | 13.47 |
1995 | Samantha Osborn | 12.5m | 13.84 |
1996 | Kylie Matheson | 6.5m | 13.84 |
1997 | Kelly Simpson | 11.0m | 13.90 |
1998 | Lynette Viney | 10.25m | 14.01 |
1999 | Mandy Heath | 8.0m | 13.97 |
2000 | Joanne Fenech | 10.75m | 14.43 |
2001 | Lauren Hewitt | Scr | 13.76 |
2002 | Claire Turley | 15.5m | 13.75 |
2003 | Michelle Burckhardt | 14.75m | 13.74 |
2004 | Amanda Watts | 9.75m | 14.57 |
2005 | Kate Mandalovic | 10.25m | 13.55 |
2006 | Courtney Lyas | 8.75m | 13.73 |
2007 | Lynette Viney | 8.75m | 14.00 |
2008 | Alicia Wrench-Doody | 7.25m | 13.73 |
2009 | Pirrenee Steinert | 3.25m | 13.95 |
2010 | Tamara Dartnall | 9.5m | 13.74 |
2011 | Kendra Hubbard | 4.75m | 13.84 |
2012 | Gemma Grigg | 10.5m | 14.40 |
2013 | Kiara Reddingius | 10.0m | 14.41 |
2014 | Lauren Buchanan | 12.75m | 13.95 |
2015 | Kobi Evans | 8.5m | 14.05 |
2016 | Jessica Payne | 7.25m | 13.99 |
2017 | Molly Farmer | 7.5m | 13.69 |
2018 | Jordan McMillan | 7.0m | 14.20 |
2019 | Helena Schwerdt | 9.25m | 13.81 |
2020 | Layla Kinnane | 10.75m | 14.28 |
120M Men's Bay Sheffield
YEAR | NAME | DISTANCE | HANDICAP | TIME (secs) |
---|---|---|---|---|
1887 | H.Quinn | 100 yards | 11 yards | 9.4 |
1888 | A.Reeves | 140 yards | 18.5 yards | 13 |
1889 | H.Rankin | 135 yards | 10 yards | 13 |
1890 | G.Clarkson | 130 yards | 12 yards | 12.2 |
1891 | G.Clarkson | 130 yards | 14 yards | 12.4 |
1892 | E.Fitzpatrick | 130 yards | 13.5 yards | 12.4 |
1893 | A.Polkinghorne | 130 yards | 17.5 yards | 12.6 |
1894 | T.Hantke | 120 yards | 13 yards | 12 |
1895 | O.Hyman | 130 yards | 15 yards | 12.6 |
1896 | J.Daly | 130 yards | 13 yards | 13.4 |
1897 | A.Polkinghorne | 135 yards | 13 yards | 12.8 |
1898 | F.Barrett | 135 yards | 17 yards | 12.4 |
1899 | E.Greeneklee | 135 yards | 18 yards | 13.25 |
1900 | F.Pierce | 135 yards | 16 yards | 12.75 |
1901 | W.Palmer | 135 yards | 17 yards | 13 |
1902 | H.Smith | 130 yards | 18 yards | 12 |
1903 | H.Smith | 130 yards | 13 yards | 12.2 |
1904 | G.McNamara | 135 yards | 14.5 yards | 12.25 |
1905 | W.Hill | 135 yards | 13 yards | 12.25 |
1906 | E.Shannon | 130 yards | 18 yards | 12 |
1907 | A.Klose | 130 yards | 17 yards | 12.4 |
1908 | H.Hancock | 130 yards | 18 yards | 12.2 |
1909 | G.McNamara | 130 yards | 12.5 yards | 12.8 |
1910 | A.Fooks | 130 yards | 15 yards | 12.2 |
1911 | F.Warner | 130 yards | 15 yards | 12.8 |
1912 | E.Bartlett | 130 yards | 14.5 yards | 12.4 |
1913 | C.Gebhardt | 130 yards | 14.5 yards | 11.8 |
1914 | G.Williams | 130 yards | 15.5 yards | 12.4 |
1915 | A.Fooks | 130 yards | 8 yards | 12.75 |
1916 | H.Taylor | 130 yards | 10 yards | 12.6 |
1917 | A.Hammond | 130 yards | 9.25 yards | 12.2 |
1918 | H.Bruce | 130 yards | 13 yards | 12.8 |
1919 | W.Allen | 130 yards | 12.5 yards | 12.8 |
1920 | R.Fuss | 130 yards | 13 yards | 12.2 |
1921 | E.Cook | 130 yards | 12 yards | 12.2 |
1922 | E.Wadham | 130 yards | 12.5 yards | 12 |
1923 | J.Hunter | 130 yards | 12 yards | 12.3 |
1924 | B.McInnes | 130 yards | 14 yards | 11.6 |
1925 | R.Mattison | 130 yards | 15 yards | 12.2 |
1926 | P.Molloy | 130 yards | 14.5 yards | 12.2 |
1927 | L.Parker | 130 yards | 12.5 yards | 12.8 |
1928 | M.Dunn | 130 yards | 10 yards | 12.4 |
1929 | C.Croft | 130 yards | 13 yards | 12.2 |
1930 | F.Ralph | 130 yards | 13.5 yards | 11.8 |
1931 | P.Baker | 130 yards | 10 yards | 12.3 |
1932 | F.Ralph | 130 yards | 5 yards | 12.4 |
1933 | L.Sullivan | 130 yards | 10.25 yards | 12.2 |
1934 | R.Ey | 130 yards | 10.5 yards | 12.6 |
1935 | A.James | 130 yards | 12 yards | 12.4 |
1936 | L.Cahill | 130 yards | 10.25 yards | 12.4 |
1937 | S.McPhee | 130 yards | 11.5 yards | 12.2 |
1938 | D.Horstler | 130 yards | 9.25 yards | 12.4 |
1939 | A.Reid | 130 yards | 11 yards | 11.5 |
1940 | W.Henderson | 130 yards | 9 yards | 12.5 |
1941 | L.Sullivan | 130 yards | 8.5 yards | 11.6 |
1942 | K.Brown | 130 yards | 10.75 yards | 12.1 |
1943 | N.McLaren | 130 yards | 10.5 yards | 12.6 |
1944 | W.Thomas | 130 yards | 10 yards | 12.3 |
1945 | M.Smith | 130 yards | 8.25 yards | 12.4 |
1946 | R.Steele | 130 yards | 10 yards | 12.4 |
1947 | R.Wing | 130 yards | 8.5 yards | 12.3 |
1948 | L.Field | 130 yards | 8 yards | 12.9 |
1949 | D.McNeil | 130 yards | 10.5 yards | 12.25 |
1950 | A.J.Green | 130 yards | 8.5 yards | 12.2 |
1951 | M.Way | 130 yards | 10 yards | 12.7 |
1952 | M.Burt | 130 yards | 10 yards | 12.5 |
1953 | J.Hehir | 130 yards | 7.5 yards | 12.94 |
1954 | W.Bock | 130 yards | 9 yards | 12.56 |
1955 | L.Brown | 130 yards | 7.5 yards | 13.06 |
1956 | A.Grantham | 130 yards | 10.5 yards | 12.8 |
1957 | N.Brown | 130 yards | 9 yards | 13.2 |
1958 | D.Fahey | 130 yards | 8.5 yards | 12.44 |
1959 | J.Kite | 130 yards | 9.75 yards | 12.44 |
1960 | B.McLean | 130 yards | 9 yards | 12.6 |
1961 | K.Hampton | 130 yards | 7.5 yards | 12.4 |
1962 | D.Leedham | 130 yards | 4.5 yards | 12.75 |
1963 | G.Adams | 130 yards | 11.75 yards | 12.56 |
1964 | A.Skuse | 130 yards | 12.75 yards | 12.75 |
1965 | D.Farr | 130 yards | 11.75 yards | 12.75 |
1966 | J.McInerney | 130 yards | 9.75 yards | 12.44 |
1967 | N.Jamieson | 130 yards | 8.75 yards | 12.2 |
1968 | L.Wilkes | 130 yards | 9.25 yards | 12.4 |
1969 | P.Mead | 130 yards | 9.25 yards | 12.4 |
1970 | D.Grubb | 130 yards | 2 yards | 12.5 |
1971 | B.Wilson | 130 yards | 6 yards | 12.2 |
1972 | P.Brown | 120 metres | 7.5 metres | 12.5 |
1973 | H.Thomas | 120 metres | 4.5 metres | 12.3 |
1974 | F.McHugh | 120 metres | 10.0m | 12.8 |
1975 | H.Coote | 120 metres | 8.25m | 12.2 |
1976 | P.Dawe | 120 metres | 6.0m | 12.3 |
1977 | P.Rogers | 120 metres | 5.5m | 12.8 |
1978 | P.Hurney (NSW) | 120 metres | 8.75m | 12.2 |
1979 | D.O’Brien (Vic) | 120 metres | 7.25m | 11.85 |
1980 | P.Elliott (Vic) | 120 metres | 5.75m | 12.5 |
1981 | A.Tohl | 120 metres | 5.75m | 12.55 |
1982 | J.Thompson (Scot) | 120 metres | 3.0 metres | 12.02 |
1983 | A.Green | 120 metres | 4.75m | 12 |
1984 | A.Green | 120 metres | 2.0 metres | 12.67 |
1985 | D.Kappler | 120 metres | 7.0 metres | 12.69 |
1986 | A.Weckert | 120 metres | 8.5 metres | 12.31 |
1987 | J.Turner | 120 metres | 8.0m | 12.91 |
1988 | R.Newton (NSW) | 120 metres | 9.0m | 12.55 |
1989 | D.Merdith (NSW) | 120 metres | 6.25m | 12.41 |
1990 | D.Capobianco (WA) | 120 metres | 1.5m | 12.26 |
1991 | S.Brimacombe (Vic) | 120 metres | 3.75m | 12.24 |
1992 | R.Ralph (Vic) | 120 metres | 7.5 metres | 12.24 |
1993 | R.Witnish (Vic) | 120 metres | 4.5 metres | 12.29 |
1994 | M.Ladbrook (Vic) | 120 metres | 4.75m | 12.15 |
1995 | S.Walker | 120 metres | 9.5m | 12.22 |
1996 | B.Ramsey | 120 metres | 8.75m | 12.28 |
1997 | R.Buchanan (NSW) | 120 metres | 6.25m | 12.19 |
1998 | B.Jamieson | 120 metres | 4.75m | 12.27 |
1999 | A.McManus (NSW) | 120 metres | 5.75m | 11.86 |
2000 | C.Brown (Vic) | 120 metres | 8.0m | 12.26 |
2001 | K.Sheehy | 120 metres | 6.5m | 12.08 |
2002 | A.Ezenwa (Nig) | 120 metres | 3.5m | 12.08 |
2003 | T.Bateman | 120 metres | 8.25m | 12.24 |
2004 | A.Steele | 120 metres | 9.25m | 12.49 |
2005 | C.Watkins | 120 metres | 8.0m | 11.94 |
2006 | T.Scott (NSW) | 120 metres | 6.5m | 12.44 |
2007 | D. Tohl | 120 metres | 10.5m | 12.28 |
2008 | R. Ballard | 120 metres | 10.0m | 12.19 |
2009 | R. Scott | 120 metres | 8.75m | 12.2 |
2010 | J. Caldow | 120 metres | 6.75m | 12.15 |
2011 | J. Caldow | 120 metres | 3.75m | 12.59 |
2012 | J. Ross (NSW) | 120 metres | SCR | 12.48 |
2013 | B. Mispelthorn (QLD) | 120 metres | 6.75m | 12.77 |
2014 | J. Jakeman (USA) | 120 metres | 6.25m | 12.48 |
2015 | S. Osmond | 120 metres | 9.50m | 12.60 |
2016 | R. Atkins | 120 metres | 7.50m | 12.57 |
2017 | S. Zhoya | 120 metres | 5.00m | 12.15 |
2018 | H. Hunt | 120 metres | 3.75m | 12.43 |
2019 | T Semmler | 120 metres | 8.00m | 12.22 |
2020 | J Bayliss | 120 metres | 11.00m | 12.29 |
120M Junior Girls Bay Sheffield
YEAR | NAME | HANDICAP | TIME (secs) |
---|---|---|---|
2014 | N Messent | 6.75m | 15.16 |
2015 | K Spithoven | 8.0m | 14.59 |
2016 | L Channon | 16.0m | 14.54 |
2017 | L Stallan | 6.5m | 14.31 |
2018 | O Hastings | 10.5m | 14.44 |
2019 | K Woodmore | 17.25m | 14.28 |
2020 | M Curkpatrick | 12.00m | 14.63 |
120M Junior Boys Bay Sheffield
YEAR | NAME | HDP | TIME (secs) |
---|---|---|---|
1986 | G Davies | 5.5m | 13.16 |
1988 | M Stennett | 12.5m | 13.60 |
1989 | S McKenzie | 4.0m | 12.71 |
1990 | I Dennis | 6.0m | 12.70 |
1991 | B Murch | 6.5m | 12.82 |
1992 | C Sawyer | 6.0m | 13.27 |
1993 | A Liberts | 6.0m | 13.80 |
1994 | J Crouch | 8.5m | 13.09 |
1995 | D Rose | 2.5m | 13.06 |
1996 | T Mugford | 7.75m | 12.88 |
1997 | A Hore | 4.0m | 13.19 |
1998 | C Brown | 10.0m | 12.81 |
1999 | A McMahon | 8.5m | 12.90 |
2000 | D Rogers | 8.0m | 13.02 |
2001 | D Gross | 8.0m | 12.74 |
2002 | M McHugh | 14.0m | 12.96 |
2003 | J Bliescke | 6.5m | 12.97 |
2004 | B Schutz | 15.5m | 13.01 |
2005 | M Ridgwell | 13.0m | 12.61 |
2006 | W Long-Scafidi | 7.5m | 13.44 |
2007 | S Geers | 8.25m | 12.96 |
2008 | J Tiu | 5.0m | 12.88 |
2009 | M Brusnahan | 4.0m | 12.95 |
2010 | C Cato | 8.5m | 12.87 |
2011* | S Osmond | 8.0m | 12.92 |
2011* | T Sanderson-Milera | 8.5m | 13.05 |
2012 | L Sheffield | 7.5m | 12.95 |
2013 | R Atkins | 11.0m | 12.83 |
2014 | S Whitbread | 6.0m | 13.39 |
2015 | J Lacey | 8.0m | 13.11 |
2016 | R Williams | 2.0m | 13.55 |
2017 | D Brooks | 9.5m | 13.02 |
2018 | K Bird | 6.0m | 12.89 |
2019 | A Konopka | 9.75m | 12.92 |
2020 | H Kowal | 8.25 | 13.20 |
120M Restricted
YEAR | NAME | HANDICAP | TIME (secs) |
---|---|---|---|
1973 | Paul Dawe | 2.5m | |
1974 | Mike Sullivan | 9.75m | 12.7 |
1975 | Anthony Nicholson | 6.0m | |
1976 | Peter Venables | 6.25m | 12.7 |
1977 | Don Flanagan | 3.25m | 13.1 |
1978 | Dallas O’Brien (Vic) | 2.25m | 13.3 |
1979 | John van Stappen (NSW) | 0.5m | 13.3 |
1980 | William Liston (Vic) | 6.0m | 12.8 |
1981 | J Armstrong (Vic) | 6.0m | 12.92 |
1982 | Barry Roe | 7.5m | 12.8 |
1983 | Leon Mayes | 7.0m | 12.61 |
1984 | Bernie Tippins | 7.5m | 12.82 |
1985 | Darren Kappler | 7.0m | 12.67 |
1986 | John Turner | 8.0m | 12.67 |
1987 | M Helier | 5.0m | 12.37 |
1988 | David Shearer | 6.25m | 13.04 |
1989 | Gary Would | 10.5m | 12.66 |
1990 | Phillip Tucker | 9.5m | 12.62 |
1991 | Karl Brooke | 7.25m | 12.5 |
1992 | Iain Dennis (NSW) | 6.5m | 12.39 |
1993 | Aaron Harrison | 9.5m | 12.9 |
1994 | Matthew Kowal | 10.0m | 12.36 |
1995 | Simon Paynter | 7.25m | 12.58 |
1996 | Simon Olifent | 9.75m | 12.34 |
1997 | Damian Marangon | 7.5m | 12.6 |
1998 | David Palmer | 10.25m | 12.54 |
1999 | Craig Brown (Vic) | 10.5m | 12.23 |
2000 | Adam Burbridge (Vic) | 7.25m | 12.86 |
2001 | Ben McLean | 9.25m | 12.51 |
2002 | Todd Bateman | 8.25m | 12.6 |
2003 | William Bowie | 9.75m | 12.58 |
2004 | Clay Watkins | 7.00m | 13.01 |
2005 | Russell Scott | 8.75m | 12.21 |
2006 | Wallace Long-Scafidi | 10.50m | 12.99 |
2007 | Josh Tiu (Vic) | 8.25m | 12.81 |
2008 | Glenn Ross (WA) | 11.75m | 12.39 |
2009 | Jarrad Dartnall | 11.5m | 12.49 |
2010 | James Cibich | 7.5m | 12.56 |
2011 | Stuart Bainbridge (NSW) | 7.0m | 12.71 |
2012 | Ryan Camille (Vic) | 9.75m | 12.91 |
2013 | Luke Houlihan | 8.0m | 12.78 |
2014 | Luke Buchanan | 11.75m | 12.98 |
2015 | Nicholas Repalust (VIC) | 7.5m | 12.75 |
2016 | Harrison Kerr (VIC) | 9.50m | 12.20 |
2017 | Taylor Sharpe (WA) | 7.00m | 12.61 |
2018 | Jake Ireland (VIC) | 9.00m | 12.49 |
2019 | C Mateljan | 14.25m | 12.40 |
2020 | H Kowal | 8.75m | 13.46 |
800M Junior
YEAR | NAME | HDP | TIME |
---|---|---|---|
1987 | S Perkins | 40m | 1min 57.12secs |
1988 | S Perkins | 28m | 1min 57.70secs |
1989 | M Taylor | 26m | 1min 58.74secs |
1990 | B Case | 34m | 1min 58.43secs |
1991 | D Wilson | 32m | 1min 54.35secs |
1992 | J Mulcahy | 74m | 1min 57.92secs |
1993 | A Camilleri | 50m | 1min 59.50secs |
1994 | J Mulcahy | 45m | 1min 59.70secs |
1995 | M Fenech | 26m | 2mins 2.00secs |
1996 | S Hedley | 36m | 1min 56.36secs |
1997 | B Harrison | 50m | 1min 55.38secs |
1998 | C Hodges | 54m | 1min 55.40secs |
1999 | PJ Bosch | 44m | 1min 58.90secs |
2000 | S Hogg | 46m | 1min 54.99secs |
2001 | H Cook | 42m | 1min 52.74secs |
2002 | D Spence | 42m | 1min 51.56secs |
2003 | A Brown | 60m | 1min 50.70secs |
2004 | P McMaster | 66m | 1min 59.38secs |
2005 | M Ridgwell | 62m | 1min 54.73secs |
2006 | M Marantelli | 48m | 1min 55.13secs |
2007 | B Watkins | 30m | 1min 56.20secs |
2008 | S Jelfs | 58m | 1min 51.61secs |
2009 | S Alexander | 58m | 1min 55.33secs |
2010 | T Earle | 65m | 1min 50.60secs |
2011 | H May | 40m | 1min 50.70secs |
2012 | M Remphrey | 50m | 1min 58.28secs |
2013 | J Ponury | 70m | 1min 58.81secs |
2014 | L Bero | 45m | 1min 57.00secs |
2015 | L Burrows | 65m | 2mins 0.03secs |
2016 | L Burrows | 80m | 1min 52.99secs |
2017 | E Ayres | 140m | 1min 48.91secs |
2018 | M Chimenton | 66m | 1min 51.90secs |
2019 | Not held | ||
2020 | O Nilsen | 70m | 1min 55.07secs |
1600M Men
YEAR | NAME | HANDICAP | TIME |
---|---|---|---|
2014 | Lachlan Scott | 130m | 4mins 6.10secs |
2015 | Leigh Haussen | 290m | 4mins 2.92secs |
2016 | Daniel Lawlor | 170m | 4mins 6.67secs |
2017 | Matt Grant | 165m | 4mins 2.81secs |
2018 | Lachlan Hennig | 165m | 4mins 7.18secs |
2019 | Tom Lancaster | 175m | 3mins 59.22secs |
2020 | Asher Gillings | 210m | 4mins 8.25secs |
1600M Over 35
YEAR | NAME | HANDICAP | TIME |
---|---|---|---|
1999 | B Pearce | 175m | 4mins 29.20secs |
2000 | P Fearnley | 70m | 4mins 21.86secs |
2001 | I Reddaway | 215m | 4mins 18.36secs |
2002 | C Sboro | 150m | 4mins 22.92secs |
2003 | C Ricketts | 175m | 4mins 22.67secs |
2004 | B Mesley | 100m | 4mins 35.65secs |
2005 | B Tossol | 10m | 4mins 29.74secs |
2006 | T Callahan | 40m | 4mins 42.32secs |
2007 | B Hayes | 65m | 4mins 34.14secs |
2008 | B Dunshea | 30m | 4mins 37.51secs |
2009 | M Worthing | 200m | 4mins 31.75secs |
2010 | T Callahan | 110m | 4mins 32.20secs |
2011 | D Haigh | 70m | 4mins 30.90secs |
2012 | J Morris | 110m | 4mins 32.08secs |
2013 | S Jurado | 165m | 4mins 31.30secs |
Notes:
Times adjusted for wind and track conditions from 2019 onwards
* In 2011, Under 18 and Under 20 races were run over 120 metres